Go to file
Parnic b701d86c61 Day 13
There's no way I was going to end up solving this myself, so I found "Cramer's Rule" that solves a system of equations.
2024-12-13 11:14:43 -06:00
2024-11-30 23:17:46 -06:00
2024-12-13 11:14:43 -06:00
2024-12-01 11:13:56 -06:00
2024-11-30 23:17:46 -06:00
2024-11-30 23:17:46 -06:00
2024-11-30 23:17:46 -06:00
2024-11-30 23:17:46 -06:00

Advent of Code 2024

My solutions to Advent of Code 2024.

Description
No description provided
Readme 137 KiB
Languages
C# 100%